Post exam activities are probably fun, though you wish you were at home instead.
So here's a little bit more things to do before we call it a day.
Surveys.
Under the school portal, log in, go to Communication and select Surveys.
Secondary 1E/1NA
Register No. 1-20 | Register No. 21 onwards |
English | Mathematics |
Mother Tongue Languages | Mother Tongue Languages |
Music | Design & Technology |
Science | Art |
History | Geography |
Literature | Drama |
Learning Style Survey of Students | Learning Style Survey of Students |
Secondary 1 Sabbatical Workshop I and II | Secondary 1 Sabbatical Workshop I and II |
Register No. 1-20 | Register No. 21 onwards |
English | Mathematics |
Mother Tongue Languages | Mother Tongue Languages |
Home Economics | Music |
Science | Art |
CPA | Social Studies |
Learning Style Survey of Students | Learning Style Survey of Students |
Secondary 1 Sabbatical Workshop I and II | Secondary 1 Sabbatical Workshop I and II |
Register No. 1-20 | Register No. 21 onwards |
English | Mathematics |
Mother Tongue Languages | Mother Tongue Languages |
Music | Home Economics |
Science | Art |
History | Geography |
Learning Style Survey of Students | Learning Style Survey of Students |
Literature |
Register No. 1-20 | Register No. 21 onwards |
English | Mathematics |
Mother Tongue Languages | Mother Tongue Languages |
Music | Home Economics |
Science | Art |
Learning Style Survey of Students | Learning Style Survey of Students |
CPA | Social Studies |